Last Update:
2025-6-6
|
|
T=50%@800±10nm,Tavg>85%@840-1100nm,Tavg<1%@200-770nm
Part Name | Part No | Size |
760IR Filter with ring | IPG-760R | thickness of ring:T=7~8mm |
800IR Filter with ring | IPG-800R | |
830IR Filter with ring | IPG-830R | |
850IR Filter with ring | IPG-850R |
Ring size | screw thread | Remark |
M25,M27,M28,M30,M37 | 0.50mm | Black black anodization treatment |
M43,M46,M49,M52,M55,M58, M62,M67,M72,M77,M82 | 0.70mm |
All above test plot and data is FYI.We’re sorry if we’re unable to update them in time.