Last Update: 2025-11-5
![]() |
|
Bandpass filters are designed to isolate a region of the UV,visible,infrared spectrum. This is accomplished using a complex process of constructive and destructive interference.Band pass filters have bandwidths (measured at half-peak transmittance levels) less than 6% of the center of wavelength value.Our bandpass optical filters and narrow bandpass filters are coating on transparent optical glass or colored optical glass.Default AOI is 0°.FWHM is full width at half maximum.CWL means center wavelength
| No | Type | Name | Part No | CWL (nm) |
Trans% | FWHM (nm) |
Details |
| 1 | UV | UV black glass | BPF-UB1T2 | 330±10 | >70% | More | |
| 2 | UV | UV black glass | BPF-UB2T2 | 365±10 | >70% | More | |
| 3 | UV | UV black glass | BPF-UB3T2 | 334±10 | >80% | More | |
| 4 | UV | 214nm Narrow Bandpass Filter | NBF-214W15R | 214±3 | >15% | 15±3 | More |
| 5 | UV | 254nm Narrow Bandpass Filter | NBF-254W13R | 254±2 | >20% | 13±2 | More |
| 6 | UV | 295nm Narrow Bandpass Filter | NBF-295W11R | 295±5 | >20% | 11±2 | More |
| 7 | UV | 304nm Narrow Bandpass Filter | NBF-304W15R | 304±5 | >40% | 15±2 | More |
| 8 | UV | 365nm Bandpass Filter | BPF-365W75 | 365±5 | >75% | 75±7 | More |
| 9 | UV | 532nm Bandpass Filter | BPF-532W40 | 532±5 | >90% | 40±5 | More |
| 10 | Visible | 555nm Narrow Bandpass Filter | NBF-555W30 | 555±5 | >80% | 30±8 | More |
| 11 | Visible | 592nm Bandpass Filter | BPF-592W60 | 592±5 | >90% | 60±10 | More |
| 12 | Visible | 600nm Bandpass Filter | BPF-600W40 | 600±5 | >90% | 40±10 | More |
| 13 | Visible | 635nm Bandpass Filter | BPF-635 | 635±5 | >85% | 60±10 | More |
| 14 | Visible | 650nm Bandpass Filter | BPF-650 | 650±5 | >85% | 70±10 | More |
| 15 | NIR | 808nm Narrow Bandpass Filter | NBF-808W10 | 808±2 | >80% | 10±2 | More |
| 16 | NIR | 808nm Narrow Bandpass Filter | NBF-808 | 808±5 | >85% | 30±5 | More |
| 17 | NIR | 850nm Bandpass Filter | BPF-850 | 850±10 | >80% | 70±10 | More |
| 18 | NIR | 850nm Bandpass Filter | BPF-850BC | 850±10 | >85% | 60±10 | More |
| 19 | NIR | 905nm Bandpass Filter | BPF-905W40B | 905±5 | >90% | 40±5 | More |
| 20 | NIR | 905nm Bandpass Filter | BPF-905W60WC | 905±5 | >90% | 60±10 | More |
| 21 | NIR | 905nm Bandpass Filter | BPF-905BCW90 | 935±10 | >85% | 90±5 | More |
| 22 | NIR | 916nm Bandpass Filter | BPF-916W60 | 916±10 | >90% | 60±10 | More |
| 23 | NIR | 920nm Bandpass Filter | BPF-920W570 | 920±20 | >90% | 570±20 | More |
| 24 | NIR | 940nm Bandpass Filter | BPF-940 | 940±5 | >80% | 60±10 | More |
| 25 | NIR | 940nm Bandpass Filter | BPF-940BC | 940±5 | >80% | 60±10 | More |
| 26 | NIR | 1064nm Narrow Bandpass Filter | NBF-1064W10 | 1064±2 | >80% | 10±2 | More |
| 27 | NIR | 1064nm Narrow Bandpass Filter | NBF-1064W20 | 1064±3 | >90% | 20±3 | More |
| 28 | NIR | 1550nm Bandpass Filter | BPF-1550W45 | 1550±5 | >90% | 45±5 | More |
| 29 | NIR | 1570nm Narrow Bandpass Filter | NBF-1570W25BC | 1570±5 | >90% | 25±5 | More |
| comparison with Schott and HOYA | ||
| Part No | SCHOTT | HOYA |
| BPF-UB3 | UG5 | U-330 |
| BPF-UB1 | UG11 | U-340 |
| BPF-UB2 | UG2 | U-360 |

:643049870
:Accuteoptical